PROGRAM OUTLINE OF 2024 ICCAIA | ||||
TIME | ACTIVITY DAY 1: 26th of June 2024 | |||
. | ||||
No Conference Activity on 26th of June 2024 | ||||
PROGRAM OUTLINE OF 2024 ICCAIA | ||||
TIME | ACTIVITY DAY 2: 27th of June 2024 | |||
9:00 | 9:15 | Welcome Address : | ||
9:15 | 10:00 | Keynote Address 1 : | ||
10:00 | 12:30 | 1st Session of Presentations | ||
1st Presentation | ||||
2nd Presentation | ||||
3rd Presentation | ||||
4th Presentation | ||||
5th Presentation | ||||
12:30 | 13:00 | Break | ||
13:00 | 16:00 | 2nd Session of Presentations | ||
1st Presentation | ||||
2nd Presentation | ||||
3rd Presentation | ||||
4th Presentation | ||||
5th Presentation | ||||
6th Presentation | ||||
16:00 | 16:45 | Keynote Address 2 : | ||
16:45 | 17:00 | Closing Remarks for day 2 | ||
PROGRAM OUTLINE OF 2024 ICCAIA | ||||
TIME | ACTIVITY DAY 3: 28th of June 2024 | |||
9:00 | 9:15 | Welcome Address : | ||
9:15 | 10:00 | Keynote Address 3 : | ||
10:00 | 12:30 | 3rd Session of Presentations | ||
1st Presentation | ||||
2nd Presentation | ||||
3rd Presentation | ||||
4th Presentation | ||||
5th Presentation | ||||
12:30 | 13:00 | Break | ||
13:00 | 16:00 | 4th Session of Presentations | ||
1st Presentation | ||||
2nd Presentation | ||||
3rd Presentation | ||||
4th Presentation | ||||
5th Presentation | ||||
6th Presentation | ||||
16:00 | 16:45 | Keynote Address 4 : | ||
16:45 | 17:00 | Closing Remarks for day 3 | ||
Paper ID: Paper Title
TBA.........